Assessor’s Parcel Number | 74109109 |
Days on Market | 51 |
Last Modified | November 21st at 1:55pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $392.91 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $181.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Outdoors |
Floorspace | 2,354 sq. ft. |
Floor | Tile |
Interior Features | Recessed Lighting |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.1207 |
Lot Size | 5,258 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Front Entry |
Patio | Porch - Front |
Spa Features | Private |
View | Hills |
Junior High School | LADRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.2 mi. |
|
Public - 6-8 |
|
0.5 mi. |
|
Capistrano-Laguna Beach Rop School Public - 10-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tim Wolter at Homesmart, Evergreen Realty.